EC997a Auto Step   6/7/01 4:52:01 PM
Suzuki\DR 400z_2000\Marelli,Mike\16_ndl4rthposSTP
	 
test desc:		ndl 4rth pos/yes Snorkel on/130 mj/ndl 2nd pos
series desc:	design carb kit
vehicle:		Suzuki, DR400z, 2000
owner:		Marelli,Mike
exhaust:		YRD S/O w/ screen spark arrestor
air filter:		SNORKEL
ignition:		stock
carb:		stock
pj:		#50(25 series)
fs:		??
paj:		??
crb spg:		NA
float height:	9mm
needle/pos:	1070x-74mm3/4
mj:		#130(357 series)
maj:		NA
notes:		yes snorkel/ seat on
notes:		
 
Temp- 94  Bar- 30.05  H20- 28
SAE Correction Factor - 1.0031
Eng. Tachometer Ratio - 4.8500
 
RPM  	MPH  	HP  	ft/Lbs  	CO 	HC 	CO2 	O2 	
c29.82	c23.3	c9.2	c16.3	c0.0	c0	c0.0	c19.8	c52.3	
c39.90	c31.2	c12.8	c16.8	c0.0	c0	c0.0	c20.8	c42.9	
c49.85	c39.0	c15.6	c16.4	c0.0	c0	c0.0	c20.7	c104.5	
EGA Phase
30.03	23.5	9.2	16.1	1.4	165	3.6	14.7	61.3	
39.94	31.2	12.7	16.7	3.0	706	3.4	13.7	61.0	
49.88	39.0	15.5	16.4	5.8	685	3.3	14.0	74.3	
59.86	46.8	22.0	19.3	4.6	532	4.0	13.8	100.2	
70.01	54.7	27.0	20.2	4.5	514	5.4	13.1	92.1	
79.96	62.5	30.9	20.3	3.8	604	5.9	15.9	48.1	
89.93	70.3	31.7	18.5	3.7	383	6.1	10.3	26.6	
99.69	77.9	31.7	16.7	3.9	557	5.3	11.4	25.2	
TAG Phase
28.87	22.6	9.0	16.3	
39.66	31.0	12.9	17.0	
49.34	38.6	15.6	16.6	
59.34	46.4	22.3	19.8	
70.06	54.7	27.5	20.6	
80.04	62.5	31.4	20.6	
88.70	69.3	32.0	18.9	
99.72	77.9	32.0	16.9	
end.
 
--Test Setup--
Min Rpm:3000
Redline:10000
Weight:10
DrgCo:5
Inertia:1.0
Auto Decell:True
Decell rpm:4500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   415 721-4964  www.factorypro.com